Social Solidarity Income (KEA)
Households are included in the programme if they meet the following income, property and residence criteria:
1. .Income criteria The household's declared income, as calculated for the purposes of program membership, in the six (6) months prior to application, cannot exceed six times the guaranteed amount for each type of household.
The following cases are listed as examples:
| Household composition | Semi-annual income | |||
| Single person household | 1.200€ | |||
| Household consisting of two adult members | or a single-parent family with one minor member | 1.800€ | ||
| Household consisting of two adults and one minor member | or a single-parent family with two minor members | 2.100€ | ||
| Household consisting of three adult members or two adults and two minors | or a single-parent family with three minor members | 2.400€ | ||
| Household consisting of three adults and one minor member or two adults and three minors | or a single-parent family with four minor members | 2.700€ | ||
| Household consisting of four adult members or two adults and four minors | or a single-parent family with five minor members | 3.000€ |
For each additional member, six times the corresponding guaranteed amount, as defined in Article 2 of this Agreement, shall be added. The declared income may not exceed EUR 5 400, irrespective of the number of household members.
2. Property criteria
α. Real estate: The total taxable value of the household's real estate may not exceed in total the amount of EUR 90,000 for a single person household, increased by EUR 15,000 for each additional member and up to EUR 150,000.
β. Movable property:
1. The objective cost of the household's private cars, mixed-use cars or two-wheelers may not exceed EUR 6,000 in total.
2. The total amount of the household's deposits and/or the current value of shares, bonds, etc., as derived from the electronic cross-checks, may not exceed the limits in the table below for each type of household, up to the amount of EUR 14,400.
In particular
| Household composition | Deposit/share limits. bonds, etc. | |||
| Single person household | 4.800€ | |||
| Household consisting of two adults | or a single-parent household with one minor member | 7.200€ | ||
| Household consisting of two adults and one minor member | or a single-parent household with two minor members | 8.400€ | ||
| Household consisting of three adults or two adults and two minors or a single-parent household with three minors | 9.600€ | |||
| Household consisting of three adults and one minor member or two adults and three minor members or a single-parent household with four minor members | 10.800€ | |||
| Household consisting of four adults or two adults and four minors or a single-parent household with five minors | 12.000€ | |||
| Household consisting of four adults and one minor member or two adults and five minor members or a single-parent household with six minor members | 13.200€ | |||
| Household consisting of five adults or two adults and six minors or a single-parent household with seven minors | 14.400€ |
| Thumb | File information |
| Κοινή Υπουργική Απόφαση για το ΚΕΑ.pdf File Size190.66KB Downloaded: 411 |
- Stock: In Stock
- Model: KE001